Port Everglades Facilities Guide & Directory 2010 Broward County Florida
Page-By-Page View
Port Everglades Facilities Guide & Directory 2010

Port Everglades Waterborne Commerce Chart
FY 2009-2005

View 2004-2000 Port Statistics

  2009 2008* 2007 2006 2005
Operating Revenue $109,669,054 $117,441,067 $112,500,017 $107,577,863 $105,858,262
Expenses $73,235,677 $73,093,351 $72,111,017 $69,117,148 $65,232,415
Gross Margin $36,433,377 $44,347,716 $40,389,000 $38,460,715 $40,625,847
 
TOTAL SHIP CALLS 4,251 5,226 5,496 5,510 5,901
Container Ships 1,980 2,197 2,270 2,185 1,988
Cargo Ships 105 157 202 268 247
Petrol. Tanker/Barge 683 727 732 744 751
Cruise Ships 1,007 1,676 1,852 1,763 2,362
Navy/USCG 34 22 39 29 18
Other bunkers/tugs 442 447 401 521 535
 
CRUISE PASSENGERS 3,139,820 3,227,770 3,409,946 3,239,154 3,801,464
Single Day 302,866 591,059 719,888 779,470 1,113,101
Multi-Day 2,836,954 2,636,711 2,690,058 2,459,684 2,688,363
Cruise Revenue $32,655,785 $31,484,126 $31,483,362 $28,146,431 $30,000,619
 
CONTAINER CARGO (tons) 5,204,103 6,584,747 6,060,149 5,688,442 5,076,403
TEUS loaded 551,862 697,808 665,729 624,524 572,342
TEUS Total 796,160 985,095 948,680 864,030 797,238
Container Revenue $28,711,223 $33,867,064 $28,556,927 $25,393,178 $24,192,949
 
TOTAL PETROLEUM (tons) 15,337,063 16,143,971 17,486,726 17,566,394 18,338,378
Barrels 108,356,216 113,941,485 122,979,685 123,479,901 128,842,410
Petroleum Revenue $23,537,174 $23,620,073 $23,756,489 $22,946,933 $22,945,117
 
TOTAL BULK (tons) 566,820 895,147 1,752,974 2,954,310 2,848,333
Aggregate 138,189 278,497 304,456 475,083 607,016
Cement/Clinkers 306,727 494,054 1,432,837 2,465,753 2,222,492
Tallow 13,105 13,710 12,312 13,473 18,778
Gypsum 55,061 108,886 50,437 0 0
Bulk Revenue $1,090,407 $1,599,476 $3,251,766 $5,661,670 $4,836,366
 
TOTAL BREAK BULK (tons) 67,462 91,007 302,301 376,535 279,139
Steel/Coils/Rebar 15,523 17,660 175,361 256,271 159,353
Lumber 176 1,473 22,071 48,143 36,871
Board Feet 130 1,091 16,349 34,388 21,477
Plywood 0 133 2,719 38,895 25,339
Break Bulk Revenue $886,826 $1,670,354 $2,803,198 $2,798,064 $2,228,132
 
TOTAL RO/RO-FLO/FLO (tons) 172,361 240,129 196,014 152,549 125,166
Trucks/Trailers 40,903 69,712 57,390 28,729 23,400
Tractors 65,255 69,552 52,089 45,462 26,630
Yachts/Boats 53,871 75,729 63,999 57,668 32,866
Autos 11,314 23,845 20,184 16,983 23,491
Buses 1,018 1,291 1,720 3,708 1,917
 
NAVY REVENUE $275,564 $291,499 $501,215 $436,146 $236,337
 
WATERBORNE COMMERCE 21,503,720 24,227,435 26,400,271 27,114,362 27,159,194

* FY2008 operating revenue includes a one-time $3.8 million payment from APM/Universal Terminal for early termination of the company's agreement and lease.

Port Everglades - Broward County Florida
We're ready. Bring it on.