Port Everglades Facilities Guide & Directory 2010 Broward County Florida
Page-By-Page View
Port Everglades Facilities Guide & Directory 2010

Port Everglades Waterborne Commerce Chart
FY 2004-2000

View 2009-2005 Port Statistics

  2004** 2003 2002 2001 2000
Operating Revenue $112,476,658 $89,386,458 $88,916,308 $79,393,979 $75,641,930
Expenses $56,488,710 $53,817,229 $49,176,240 $42,444,470 $37,093,282
Gross Margin $55,987,948 $35,569,229 $39,740,068 $36,939,509 $38,548,648
 
TOTAL SHIP CALLS 6,389 5,853 5,484 5,572 5,842
Container Ships 1,890 1,880 1,859 2,128 2,463
Cargo Ships 231 213 196 220 236
Petrol. Tanker/Barge 763 798 748 768 735
Cruise Ships 2,854 2,215 1,963 1,793 1,677
Navy/USCG 25 17 22 42 44
Other bunkers/tugs 626 730 696 621 687
 
CRUISE PASSENGERS 4,075,406 3,375,671 3,485,857 3,072,343 2,737,389
Single Day 1,400,110 1,050,174 1,030,395 1,106,189 1,141,224
Multi-Day 2,675,296 2,325,497 2,455,462 1,966,154 1,596,165
Cruise Revenue $30,601,167 $25,223,188 $25,613,224 $20,398,597 $16,832,382
 
CONTAINER CARGO (tons) 4,145,394 3,633,610 3,425,269 3,907,890 4,091,936
TEUS loaded 486,598 415,186 394,966 446,233 465,008
TEUS Total 653,628 569,743 554,041 621,421 676,760
Container Revenue $20,487,292 $18,106,809 $18,021,927 $15,596,973 $17,887,509
 
TOTAL PETROLEUM (tons) 17,585,603 16,958,171 16,005,275 16,776,992 15,970,467
Barrels 123,734,414 119,100,503 112,416,933 117,909,362 112,399,725
Petroleum Revenue $22,734,391 $19,803,802 $18,721,965 $19,100,805 $17,445,637
 
TOTAL BULK (tons) 2,854,588 2,535,057 2,395,950 2,138,654 2,455,205
Aggregate 491,834 343,421 326,053 268,780 276,750
Cement/Clinkers 2,333,142 2,164,610 1,829,240 1,762,274 2,039,384
Tallow 11,555 16,003 15,873 16,900 14,981
Gypsum 18,056 11,023 137,194 90,700 120,294
Bulk Revenue $4,595,168 $3,986,867 $3,774,584 $3,449,788 $3,847,404
 
TOTAL BREAK BULK (tons) 297,678 161,195 189,785 200,111 317,642
Steel/Coils/Rebar 150,951 76,471 139,091 120,650 224,893
Lumber 43,778 40,539 30,792 49,894 40,347
Board Feet 32,429 30,029 22,809 36,959 29,887
Plywood 47,445 22,289 11,591 9,615 8,302
Break Bulk Revenue $2,147,521 $1,318,299 $1,616,911 $1,466,058 $2,229,431
 
TOTAL RO/RO-FLO/FLO (tons) 104,167 87,862 101,046 119,081 106,351
Trucks/Trailers 18,536 17,454 23,595 31,198 33,306
Tractors 18,812 14,160 14,553 17,977 18,963
Yachts/Boats 42,940 37,310 36,121 34,816 26,204
Autos 22,104 14,393 23,713 31,343 24,744
Buses 1,775 2,223 3,034 3,747 3,134
 
NAVY REVENUE $415,837 $108,235 $76,408 $323,774 $303,226
 
WATERBORNE COMMERCE 25,462,798 23,870,023 22,732,854 23,744,118 23,925,515

** FY2004 operating revenue includes a one-time $8.4 million lease termination settlement with PE Land Holdings, LLC.

Port Everglades - Broward County Florida
We're ready. Bring it on.