PORT STATISTICS (2001-1997) View 2006-2002 Port Statistics

  2001 2000 1999 1998 1997
Operating Revenue $79,393,979 $75,641,930 $74,189,588 $66,524,115 $64,824,946
Expenses $42,444,470 $37,093,282 $35,209,978 $32,939,870 $31,853,119
Gross Margin $36,939,509 $38,548,648 $38,979,610 $33,584,245 $32,971,827
TOTAL SHIP CALLS 5,572 5,842 5,809 5,352 5,520
Container Ships 2,128 2,463 2,588 2,413 2,359
Cargo Ships 220 236 230 160 117
Petroleum Tanker/Barge 768 735 715 667 624
Cruise Ships 1,793 1,677 1,540 1,349 1,631
Navy/USCG 42 44 62 55 73
Other bunkers/tugs 621 687 674 694 716
CRUISE PASSENGERS 3,072,343 2,737,389 2,392,324 2,256,169 2,522,677
Single Day 1,106,189 1,141,224 1,121,906 1,250,938 1,266,852
Multi-Day 1,966,154 1,596,165 1,270,418 1,005,231 1,255,825
Cruise Revenue $20,398,597 $16,832,382 $15,726,071 $12,709,297 $14,380,636
CONTAINER CARGO (tons) 3,907,890 4,091,936 4,143,982 4,257,414 4,292,662
TEUS Loaded 446,233 465,008 482,229 484,689 487,835
TEUS Total 621,421 676,760 715,585 704,390 719,326
Container Revenue $15,596,973 $17,887,509 $18,557,714 $18,335,983 $17,686,286
TOTAL BREAK BULK (tons) 200,111 317,642 310,061 205,425 148,045
Steel/Coils/Rebar 120,650 224,893 212,890 119,385 51,427
Lumber 49,894 40,347 34,861 58,666 63,909
Board Feet 36,959 29,887 25,823 43,456 47,340
Plywood 9,615 8,302 11,905 7,953 N/A
Neobulk Revenue $1,466,058 $1,783,020 $896,333 $615,464  
TOTAL BULK (tons) 2,138,654 2,455,205 2,070,714 1,812,671 1,401,572
Aggregate 268,780 276,750 246,399 198,489 N/A
Cement/Clinkers 1,762,274 2,039,384 1,744,635 1,472,481 1,203,684
Tallow 16,900 14,981 17,148 14,577 N/A
Gypsum 90,700 120,294 48,501 40,217 94,145
Bulk Revenue $3,449,788 $3,847,404 $3,582,644 $2,660,301 $1,933,606
TOTAL PETROLEUM (tons) 16,776,992 15,970,467 15,900,184 15,481,056 14,638,630
Barrels 117,909,362 112,399,725 111,629,449 109,018,136 103,175,150
Petroleum Revenue $19,100,805 $17,445,637 $17,484,458 $16,140,197 $14,751,618
TOTAL RO/RO-FLO/FLO (tons) 119,081 106,351 106,048 112,451 67,171
Trucks/Trailers 31,198 33,306 39,786 42,784 22,048
Tractors 17,977 18,963 21,866 32,948 18,640
Yachts/Boats 34,816 26,204 28,424 19,280 15,107
Autos 31,343 24,744 11,748 11,782 8,699
Buses 3,747 3,134 4,224 5,657 2,677
Navy Revenue $323,774 $303,226 $285,762 $293,305 $541,689
WATERBORNE COMMERCE 23,744,118 23,925,515 23,681,273 23,017,446 21,743,276
(measured in short tons)