CRUISE FLEET

CRUISE TERMINAL FACILITIES
  Terminal Area Baggage Area Terminal Area Baggage Area
Terminal (sq.ft.) (sq.ft.) (sq.mtrs.) (sq.mtrs.)
Terminal 1 16,201 12,146 1,505 1,128
Terminal 2 15,670 50,000 1.464 4,645
Terminal 4 14,765 26,246 1,372 2,438
Terminal 18 18,990 29,966 1,763 2,784
Terminal 19 14,887 36,746 1,382 3,413
Terminal 21 15,599 19,659 1,449 1,826
Terminal 22 5,640 12,537 524 1,165
Terminal 24 6,301 11,695 585 1,086
Terminal 25 17,593 24,118 1,633 2,240
Terminal 26 11,388 21,118 1,053 2,014
Terminal 27 25,800 28,000 2,397 2,601
Terminal 29 20,250 24,500 1,881 2,276
TOTAL 157,284 244,629 14,611 22,724

TABLE 15: CRUISE ACTIVITIES AT FLORIDA SEAPORTS*
FY 04/05 (WITH FY 03/04 COMPARISON | EMBARKATIONS AND DISEMBARKATIONS
  One-Day Multi-Day Total Total
Port Cruise Cruise FY 05/06 FY 04/05
Canaveral 1,759,344 2,782,712 4,542,056 4,388,851
Everglades 799,470 2,469,684 3,249,154 3,801,464
Fernandina** - - - 220
Jacksonville - 256,798 256,798 275,123
Key West** - 1,022,500 1,022,500 1,012,978
Miami - 3,731,457 3,731,457 3,605,201
Palm Beach** 520,557 - 520,557 553,692
St. Petersburg 43 - 43 120,000
Tampa - 910,633 910,633 771,227
Total 3,059,414 11,173,784 14,233,198 14,528,756
Source: Individual seaport data. *Cruise passengers are counted twice, once when they embark on their cruise and once when they disembark. **Port-of-call for passengers on multi-day cruises. The Key West figure includes 83,188 ferry passengers. Latest statistics available from the Florida Ports Council.

Advertisement
http://www.thompsonshipping.com/